Compare editions
Parseable is available in three editions: the free, self-hosted OSS core, the fully managed Cloud offering, and Enterprise for mission-critical deployments. This page compares what's included in each.
| OSS | Cloud | Enterprise | |
|---|---|---|---|
| Deployment | Self-hosted | Fully managed on Parseable infrastructure | Fully managed, BYOC, or On-Premises |
| Infrastructure | Self-managed | Shared infrastructure | Dedicated infrastructure |
| License | AGPLv3 | Commercial | Commercial |
Platform features
| Feature | OSS | Cloud | Enterprise |
|---|---|---|---|
| Threshold alerts with SQL | ✅ | ✅ | ✅ |
| Dashboards | ✅ | ✅ | ✅ |
| SQL query | ✅ | ✅ | ✅ |
| OpenID Connect (SSO) | ✅ | ✅ | ✅ |
| Unlimited users | ✅ | ✅ | ✅ |
| Unlimited hosts | ⚠️ (Maximum 1 query node) | ✅ | ✅ |
| Role based access control | ⚠️ (Groups not supported) | ✅ | ✅ |
| Customizable retention | ✅ | ✅ (365 days included) | ✅ |
| Customizable object storage | ✅ | ✅ (Parseable managed) | ✅ |
| PromQL query | ❌ | ✅ | ✅ |
| High availability cluster | ❌ | ✅ | ✅ |
| Smart cache | ❌ | ✅ | ✅ |
| AI agent observability | ❌ | ✅ | ✅ |
| Automatic error tracking | ❌ | ✅ | ✅ |
| APM with service view | ❌ | ✅ | ✅ |
| Natural language Q&A with Keystone | ❌ | ✅ | ✅ |
| Anomaly detection alerts | ❌ | ✅ | ✅ |
| Forecasting alerts | ❌ | ✅ | ✅ |
| Alerts set with PromQL | ❌ | ✅ | ✅ |
| AI SQL generation | ❌ | ✅ | ✅ |
| Summarization | ❌ | ✅ | ✅ |
| Custom partitioning | ❌ | ❌ | ✅ |
| Multi-tenant cluster | ❌ | ❌ | ✅ |
| Audit Logging | ❌ | ❌ | ✅ |
| Live Tailing | ❌ | ❌ | ✅ |
| Bring Your Own [Cloud, LLM, OAuth] | ❌ | ❌ | ✅ |
| Data residency & sovereignty options | ❌ | ❌ | ✅ |
Support
| Feature | OSS | Cloud | Enterprise |
|---|---|---|---|
| Community (Slack, GitHub) | ✅ | ✅ | ✅ |
| Architecture and design support | ❌ | ✅ | ✅ |
| 24x7 product support via portal | ❌ | ✅ | ✅ |
| Dedicated SLA | ❌ | ✅ | ✅ |
| Ingestion agent management | ❌ | ❌ | ✅ |
Was this page helpful?